Keyword | Avg Price |
Canal View Real Estate | $229,156 |
Crown Moldings Real Estate | $315,766 |
Custom Built Real Estate | $298,011 |
Dishwasher Real Estate | $246,537 |
Gated Real Estate | $251,477 |
Golf Course Real Estate | $218,732 |
New Construction Real Estate | $243,833 |
Pets Permitted Real Estate | $237,691 |
Pool Real Estate | $253,457 |
Price Reduced Real Estate | $227,443 |
Single Story Real Estate | $232,742 |
Tennis Court Real Estate | $230,689 |
Walk In Closet Real Estate | $252,310 |
Water Access Real Estate | $216,497 |
Waterfront Real Estate | $230,332 |
Average Listing Price | $211,585 |
Average Price Per Sqft. | $100 |
Zipcode | Avg List Price | $/SqFt. |
34288 Real Estate | $254,951 | $105 |
34287 Real Estate | $247,379 | $101 |
![]() |
Jim Browning, REALTOR® Specializing in North Port |
![]() Real Estate Mainstream 750 Tamiami Trail Port Charlotte, Florida 33953 |
FL#BK3220404 |
||
Email Contact Direct: 941-628-2606 Office : 941-625-6200 |
Loading Data. Please wait.