Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in North Port
As of today, 2/21/2019 the average home price for homes for sale in North Port is $211,585.
- 1 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 62 Total Listings at calculation
Stats and Trends of Homes
Median Prices in North Port
• Details
| ||||||||||||||||||||||
|
|
Inventory in North Port


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $153,571 |
Canal View Homes | $229,156 |
Central Vacuum Homes | $350,371 |
Corner Lot Homes | $228,394 |
Crown Moldings Homes | $315,766 |
Cul De Sac Homes | $264,456 |
Custom Built Homes | $298,011 |
Dishwasher Homes | $246,537 |
Fishing Homes | $157,621 |
Gated Homes | $251,477 |
Golf Course Homes | $218,732 |
Golf Course View Homes | $381,973 |
Horse Homes | $253,046 |
Lake Front Homes | $275,786 |
Lake View Homes | $268,101 |
Laundry Homes | $102,139 |
Marina Homes | $134,034 |
New Construction Homes | $243,833 |
New Listings Homes | $219,812 |
Outdoor Kitchen Homes | $442,626 |
Pets Permitted Homes | $237,691 |
Pond View Homes | $295,687 |
Pool Homes | $253,457 |
Price Reduced Homes | $227,443 |
Single Story Homes | $232,742 |
Tennis Court Homes | $230,689 |
Two Story Homes | $232,088 |
Walk In Closet Homes | $252,310 |
Water Access Homes | $216,497 |
Waterfront Homes | $230,332 |
Average Listing Price of Homes
Average Listing Price | $211,585 |
Average Price Per Sqft. | $100 |
Zipcode | Avg List Price | $/SqFt. |
34288 Real Estate | $254,951 | $105 |
34287 Real Estate | $247,379 | $101 |
Home Page:
Alert by Email
The data was last updated 2/21/19 12:00 am EST/EDT. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but not guaranteed. HouseHunt.com may not include all listings currently available. © Copyright 2016 (MFRMLS)