Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in North Port
As of today, 12/10/2019 the average home price for homes for sale in North Port is $185,717.
- 1 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 502 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$241k![]() |
$165k![]() |
Inventory
|

421 Listings (97%)

15 Listings (3%)
Click for Details Updated 2019-12-9 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $235,980 |
Boat Dock Homes | $131,869 |
Canal View Homes | $354,876 |
Central Vacuum Homes | $406,972 |
Corner Lot Homes | $182,329 |
Crown Moldings Homes | $319,461 |
Cul De Sac Homes | $268,130 |
Custom Built Homes | $287,312 |
Dishwasher Homes | $255,690 |
Fishing Homes | $152,274 |
Gated Homes | $246,878 |
Golf Course Homes | $214,834 |
Golf Course View Homes | $383,475 |
Horse Homes | $197,616 |
Lake Front Homes | $295,266 |
Lake View Homes | $291,031 |
Laundry Homes | $126,433 |
Marina Homes | $133,134 |
New Construction Homes | $250,344 |
New Listings Homes | $197,424 |
Pets Permitted Homes | $215,229 |
Pond View Homes | $319,499 |
Pool Homes | $257,295 |
Price Reduced Homes | $221,589 |
Single Story Homes | $241,740 |
Tennis Court Homes | $242,963 |
Two Story Homes | $295,075 |
Walk In Closet Homes | $262,696 |
Water Access Homes | $164,400 |
Waterfront Homes | $216,720 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $185,717 |
Average Price Per Sqft. | $103 |
Zipcode | Avg List Price | $/SqFt. |
34288 Real Estate | $259,890 | $108 |
34287 Real Estate | $258,286 | $105 |
Schools in North Port
Eating, Places, and Business
Home Page:
Alert by Email

John FL# BK3258187, Sean FL# SL3284230, Angela FL# SL3267430
Direct: John: 574-274-4639 or Sean: 574-360-9488 or Angela: 574-274-4570
Office: 941-493-1000
Coldwell Banker
331 W. Venice Ave
Venice, Florida 34285
Venice, Florida 34285
