| Keyword | Avg Price | Price/Sf |
| Pool | $172,773 | $99 |
| Golf Course | $162,050 | $120 |
| Foreclosure | $106,070 | $64 |
| Short Sale | $105,288 | $64 |
| Tennis Court | $153,545 | $98 |
| Custom Built | $282,415 | $121 |
| Single Story | $175,964 | $98 |
| Gated | $217,867 | $114 |
| Lake Front | $223,159 | $118 |
| Cul De Sac | $127,070 | $95 |
| Golf Course View | $264,699 | $130 |
| Horse | $204,507 | $116 |
| Boat Dock | $149,325 | $100 |
| Waterfront | $156,797 | $114 |
| Price Reduced | $146,176 | $90 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
"The Sun Realty Team" |
![]() Sun Realty |
| 949 Tamiami Trail - Suite 101 Port Charlotte, Florida 33953 |
||
|
email: Northport@agents.househunt.com Direct: 941-228-0100 Office : 941-764-3948 |
Loading Data. Please wait.