| Keyword | Avg Price | Price/Sf |
| Pool | $180,096 | $99 |
| Golf Course | $191,140 | $114 |
| Tennis Court | $177,117 | $103 |
| Foreclosure | $106,261 | $63 |
| Short Sale | $102,635 | $63 |
| Canal View | $96,041 | $94 |
| River View | $94,267 | $95 |
| Custom Built | $250,069 | $115 |
| Gated | $216,703 | $113 |
| Cul De Sac | $136,195 | $96 |
| Golf Course View | $254,220 | $122 |
| Lake View | $228,867 | $116 |
| Lake Front | $215,612 | $112 |
| Horse | $213,874 | $123 |
| Single Story | $181,485 | $101 |
![]() |
Sun Realty Team |
![]() Sun Realty |
| 949 Tamiami Trail - Suite 101 Port Charlotte, Florida 33953 |
||
|
email: Northport@agents.househunt.com Direct: 941-228-0100 Office : 941-764-3948 |
Loading Data. Please wait.